| Exhibition Season, Week 1 |
Jacksonville Jaguars 13 D.Stanton 17-21-130, J.Wagner 17-115, S.Shannon 5-50 | at | Carolina Panthers 3 L.McCown 11-20-84, W.Dilly 13-74, J.McIntyre 3-32 | Log Box |
New England Patriots 41 T.Brady 29-38-330, K.Irons 15-97, S.Moss 5-80 | at | San Francisco 49'ers 14 M.Hasselbeck 9-15-78, J.Jones 7-46, V.Davis 5-44 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 27 C.Palmer 24-48-326, J.Arrington 11-50, M.Raymond 6-116 | at | Oakland Raiders 33 L.Hammer 15-19-144, A.Lane 21-89, J.Samardzija 4-84 | Log Box |
Atlanta Falcons 27 T.Irwin 17-20-148, A.Peterson 20-77, O.Carr 6-63 | at | Pittsburgh Steelers 13 D.Hernandez 22-43-216, T.Moss 7-32, F.Tate 5-68 | Log Box |
Carolina Panthers 13 L.McCown 9-16-102, D.Didier 16-74, D.Hixon 3-67 | at | Cincinnati Bengals 10 F.Doub 18-26-120, C.Lewis 16-98, O.Daniels 3-31 | Log Box |
Chicago Bears 10 B.Leftwich 9-14-86, C.Benson 13-68, M.Bradley 3-28 | at | New England Patriots 37 T.Bush 15-16-241, C.Portis 18-83, S.Moss 9-182 | Log Box |
Dallas Cowboys 31 S.Kellar 17-24-179, C.Doyle 18-122, W.Welker 6-60 | at | Houston Texans 6 C.Lelie 11-18-92, W.Lundy 13-66, J.Putzier 8-49 | Log Box |
Detroit Lions 17 D.Orlovsky 11-22-185, R.Buckner 16-87, B.Troupe 7-83 | at | Buffalo Bills 30 A.Brooks 11-21-181, H.Cassidy 15-52, N.McCormick 6-86 | Log Box |
Green Bay Packers 10 R.Hatcher 10-14-104, M.Lynch 7-19, T.Jacobs 6-50 | at | Miami Dolphins 33 T.Hasselbeck 9-21-136, J.Tinker 22-64, R.Curry 4-54 | Log Box |
Minnesota Vikings 19 D.Culpepper 16-21-161, J.Givens 18-74, K.Laird 7-88 | at | New York Jets 9 A.Walter 9-15-97, F.Gore 10-36, L.Burgess 3-58 | Log Box |
New Orleans Saints 30 D.Brees 7-13-113, R.Bush 20-125, D.Mize 4-56 | at | Cleveland Browns 17 B.Quinn 10-22-101, B.Jacobs 16-68, L.Smith 2-38 | Log Box |
New York Giants 34 E.Manning 14-18-152, A.Cole 19-165, K.Curtis 2-37 | at | Jacksonville Jaguars 6 D.Stanton 13-18-134, J.Wagner 13-65, S.Shannon 3-43 | Log Box |
Philadelphia Eagles 23 C.Leak 20-29-248, T.Bell 32-134, J.Avant 5-91 | at | Indianapolis Colts 14 H.Hicks 6-11-57, J.Addai 11-58, R.Clinton 3-33 | Log Box |
Seattle Seahawks 34 A.Smith 28-33-354, L.Washington 19-77, R.Williams 10-153 | at | Denver Broncos 9 D.McNabb 5-5-67, M.Hicks 12-25, J.Rhett 3-47 | Log Box |
San Francisco 49'ers 9 C.Klech 10-22-75, J.Kelly 16-62, V.Davis 4-38 | at | San Diego Chargers 26 P.Rivers 11-18-124, L.Tomlinson 18-53, A.Gates 5-61 | Log Box |
St. Louis Rams 6 B.Wallace 10-29-98, G.Wolfe 8-48, R.Brown 3-36 | at | Kansas City Chiefs 24 D.Greene 9-14-103, L.Johnson 22-95, M.Colston 7-86 | Log Box |
Tampa Bay Buccaneers 3 M.Gutierrez 21-42-214, C.Williams 13-65, W.Heck 7-100 | at | Baltimore Ravens 13 J.Rutter 16-28-138, A.Wolf 15-74, D.Williams 4-34 | Log Box |
Washington Redskins 7 M.Vick 8-13-77, M.Robinson 10-42, C.Jackson 2-34 | at | Tennessee Titans 19 C.Taylor 6-9-84, T.Henry 14-114, D.Brigance 4-71 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 24 J.Rutter 20-35-141, A.Wolf 12-109, M.Clayton 6-63 | at | Washington Redskins 31 M.Vick 12-19-160, M.Robinson 24-116, C.Jackson 5-55 | Log Box |
Buffalo Bills 20 A.Brooks 11-20-144, H.Cassidy 21-83, N.McCormick 4-68 | at | Seattle Seahawks 10 K.Orton 25-41-221, M.Sellers 11-53, D.Jackson 9-97 | Log Box |
Cincinnati Bengals 17 O.Waits 16-22-120, T.Hunt 8-49, R.Sanford 7-68 | at | New York Giants 31 E.Manning 11-15-109, A.Cole 21-103, P.Burress 3-66 | Log Box |
Denver Broncos 10 N.Brooks 13-20-148, B.Matsui 14-38, O.Banuelos 7-60 | at | Detroit Lions 42 S.Knaga 9-10-199, B.Calhoun 23-89, M.Williams 6-98 | Log Box |
Indianapolis Colts 20 P.Manning 7-12-115, J.Addai 21-87, B.Stokley 2-48 | at | Atlanta Falcons 13 T.Meeks 11-19-80, J.Norwood 10-67, J.Norwood 6-43 | Log Box |
Kansas City Chiefs 22 R.Grossman 9-16-88, L.Johnson 8-42, N.Burleson 4-44 | at | Green Bay Packers 39 C.DeWoody 15-25-165, M.Lynch 17-113, D.Wynn 4-45 | Log Box |
Miami Dolphins 34 K.Terry 15-24-197, R.Brown 15-52, R.Dunn 5-88 | at | St. Louis Rams 3 B.Wallace 15-28-159, A.Shaw 16-71, R.Brown 5-65 | Log Box |
New York Jets 14 R.Carter 11-27-69, J.Dover 14-76, E.Griffith 4-30 | at | Arizona Cardinals 49 C.Palmer 25-34-417, M.Garrett 20-75, L.Fitzgerald 6-159 | Log Box |
Oakland Raiders 13 L.Hammer 18-36-185, A.Lane 6-43, E.Dunn 3-67 | at | Minnesota Vikings 30 D.Culpepper 11-16-125, G.Carpenter 15-88, K.Laird 4-67 | Log Box |
Pittsburgh Steelers 24 B.Roethlisberger 14-21-246, T.Moss 14-30, S.Holmes 8-159 | at | Philadelphia Eagles 31 C.Leak 14-20-107, T.Bell 14-56, A.Fasano 5-39 | Log Box |
San Diego Chargers 6 J.Harrington 8-10-113, J.May 6-26, R.White 5-71 | at | Chicago Bears 26 D.Huard 24-30-209, C.Benson 14-64, C.Benson 9-77 | Log Box |
Tennessee Titans 0 C.Taylor 14-31-125, T.Henry 6-32, J.Hicks 6-47 | at | Tampa Bay Buccaneers 20 N.Fredrick 11-13-129, C.Williams 21-58, E.Drummond 2-35 | Log Box |
Cleveland Browns 34 B.Quinn 24-27-186, D.Fox 15-61, B.Edwards 4-41 | at | Dallas Cowboys 27 S.Kellar 16-30-194, M.Barber 11-62, C.Johnson 6-114 | Log Box |
Houston Texans 25 J.Tarkington 17-26-213, W.Lundy 18-76, S.Edwards 9-131 | at | New Orleans Saints 33 A.Stoops 11-19-173, R.Bush 20-62, D.Henderson 4-79 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 23 C.Palmer 21-41-304, J.Arrington 14-53, L.Fitzgerald 5-101 | at | Kansas City Chiefs 10 T.Richmond 23-38-239, W.Fortkamp 11-19, N.Burleson 4-94 | Log Box |
Atlanta Falcons 10 M.Bulger 8-13-66, J.Lewis 8-24, J.Griffith 3-27 | at | Cleveland Browns 24 B.Quinn 18-29-170, B.Jacobs 20-74, E.Parker 3-40 | Log Box |
Carolina Panthers 3 L.McCown 15-22-143, W.Dilly 6-10, D.Hixon 6-65 | at | Baltimore Ravens 27 J.Rutter 11-16-115, D.Davis 20-77, M.Clayton 3-47 | Log Box |
Chicago Bears 29 B.Leftwich 9-17-73, B.Sherman 16-67, D.Grier 4-32 | at | Buffalo Bills 3 C.Skipper 6-10-109, J.Soria 15-35, D.Brumfield 3-53 | Log Box |
Dallas Cowboys 24 S.Kellar 20-24-226, C.Doyle 28-148, C.Johnson 5-77 | at | Indianapolis Colts 14 N.Daughtry 9-11-87, D.Dubreuil 14-110, R.Clinton 1-28 | Log Box |
Detroit Lions 10 D.Orlovsky 11-20-84, B.Calhoun 10-104, M.Williams 3-41 | at | New England Patriots 31 T.Bush 18-21-203, K.Irons 12-66, J.Cotchery 6-109 | Log Box |
Green Bay Packers 7 C.DeWoody 14-28-107, M.Lynch 7-41, T.Jacobs 4-44 | at | New York Jets 27 R.Carter 8-12-71, J.Dover 38-165, B.Issa 2-28 | Log Box |
Minnesota Vikings 16 J.Rackers 20-27-137, J.Givens 13-48, T.Holt 5-67 | at | Miami Dolphins 13 C.Frye 26-38-255, C.Campos 6-53, R.Dunn 5-74 | Log Box |
New Orleans Saints 6 A.Stoops 13-30-139, D.McAllister 15-37, M.Wilmoth 3-40 | at | Pittsburgh Steelers 17 D.Hernandez 15-20-160, T.Moss 16-106, B.Henson 6-53 | Log Box |
New York Giants 17 C.Simms 18-34-219, A.Cole 11-105, K.Curtis 5-82 | at | Tennessee Titans 24 V.Young 12-15-105, L.Newhouse 28-120, D.Brigance 3-38 | Log Box |
Philadelphia Eagles 21 C.Leak 16-28-173, T.Bell 16-60, E.Leger 4-60 | at | Houston Texans 35 J.Tarkington 17-21-178, W.Lundy 20-120, W.Lundy 7-52 | Log Box |
Seattle Seahawks 20 P.Ramsey 7-14-81, M.Sellers 16-86, D.Hackett 5-53 | at | San Diego Chargers 23 P.Rivers 16-21-210, J.May 12-39, X.Francis 4-92 | Log Box |
San Francisco 49'ers 20 B.Shields 13-25-166, J.Kelly 20-70, M.Jones 6-80 | at | Denver Broncos 28 J.Kelly 10-19-138, M.Hicks 16-94, J.Rhett 3-79 | Log Box |
St. Louis Rams 25 D.Ragone 10-15-115, S.Jackson 22-97, S.Jackson 4-40 | at | Oakland Raiders 20 J.Cutler 10-13-109, A.Lane 8-50, M.Clayton 5-79 | Log Box |
Tampa Bay Buccaneers 20 N.Fredrick 14-22-172, C.Williams 23-75, T.Williams 5-102 | at | Cincinnati Bengals 10 O.Waits 9-19-72, C.Lewis 9-41, T.Sweeney 5-45 | Log Box |
Washington Redskins 3 D.Hearst 4-13-57, M.Robinson 8-52, B.Lloyd 2-37 | at | Jacksonville Jaguars 17 T.Smith 12-15-118, J.Wagner 23-99, C.Clark 6-49 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 33 L.Thompson 8-12-159, D.Davis 18-93, M.Clayton 3-75 | at | New York Giants 21 C.Simms 13-21-144, A.Cole 12-53, C.Johnson 5-61 | Log Box |
Buffalo Bills 3 A.Brooks 13-26-102, J.Soria 6-33, Z.Price 2-41 | at | San Francisco 49'ers 18 M.Leinart 15-21-172, J.Jones 20-78, A.Bryant 4-66 | Log Box |
Cincinnati Bengals 10 O.Waits 22-36-153, T.Hunt 15-65, T.Iacuessa 5-41 | at | Washington Redskins 24 M.Hasselbeck 13-16-90, M.Robinson 19-104, B.Lloyd 2-21 | Log Box |
Denver Broncos 10 J.Kelly 10-17-93, M.Hicks 8-52, J.Reed 5-66 | at | Chicago Bears 23 M.Wardzala 13-18-130, C.Benson 19-72, M.Bradley 6-132 | Log Box |
Indianapolis Colts 21 P.Manning 20-34-193, J.Addai 31-165, R.Clinton 5-62 | at | New Orleans Saints 14 A.Stoops 19-38-213, J.Tucker 7-34, K.Powell 6-78 | Log Box |
Jacksonville Jaguars 6 T.Smith 11-18-123, J.Wagner 10-40, B.Carpenter 4-42 | at | Tampa Bay Buccaneers 13 M.Gutierrez 28-38-175, C.Williams 13-65, C.Williams 6-36 | Log Box |
Kansas City Chiefs 15 R.Grossman 21-42-179, L.Johnson 11-24, M.Colston 6-99 | at | Minnesota Vikings 24 J.Rackers 19-26-247, J.Givens 15-43, T.Holt 6-137 | Log Box |
Miami Dolphins 52 C.Frye 19-27-224, R.Brown 13-87, C.Henry 5-96 | at | Arizona Cardinals 27 M.Shore 19-29-200, N.Moss 8-86, A.Boldin 7-104 | Log Box |
New England Patriots 24 M.Cassel 17-18-200, B.Canney 17-60, T.Williamson 9-120 | at | Seattle Seahawks 10 P.Ramsey 23-31-206, M.Sellers 9-57, R.Williams 5-66 | Log Box |
New York Jets 7 R.Carter 12-22-151, B.Snedeker 13-40, E.Griffith 5-81 | at | St. Louis Rams 20 W.Kelley 22-29-155, A.Shaw 29-135, G.Jennings 6-53 | Log Box |
Oakland Raiders 20 J.Cutler 8-11-94, A.Lane 21-118, J.Samardzija 2-52 | at | Green Bay Packers 13 R.Hatcher 13-20-131, L.Hamilton 10-37, J.Swain 4-50 | Log Box |
Pittsburgh Steelers 3 D.Hernandez 8-14-103, T.Moss 13-64, H.Ward 6-73 | at | Dallas Cowboys 6 S.Kellar 13-20-182, M.Barber 14-66, J.Witten 6-76 | Log Box |
San Diego Chargers 23 J.Harrington 20-30-241, D.Jones 5-24, V.Jackson 7-122 | at | Detroit Lions 31 D.Orlovsky 15-22-162, B.Calhoun 18-99, B.Troupe 7-74 | Log Box |
Tennessee Titans 17 C.Taylor 19-29-153, L.Newhouse 17-79, C.Taylor 3-46 | at | Carolina Panthers 10 L.McCown 13-19-122, L.McCown 1-15, D.Williams 4-46 | Log Box |
Cleveland Browns 20 B.Quinn 11-12-153, D.Fox 17-86, B.Edwards 5-57 | at | Philadelphia Eagles 17 C.Leak 13-16-156, C.Fason 9-48, E.Leger 5-75 | Log Box |
Houston Texans 7 J.Rowe 20-32-145, C.Brown 5-51, S.Edwards 6-53 | at | Atlanta Falcons 28 M.Bulger 8-12-69, E.Morris 16-69, O.Carr 4-54 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 28 C.Palmer 23-33-331, L.Maroney 18-52, L.Fitzgerald 10-135 | at | St. Louis Rams 0 D.Ragone 24-34-179, A.Shaw 7-40, M.Jones 4-45 | Log Box |
Baltimore Ravens 41 A.Feeley 22-29-384, A.Wolf 36-121, M.Clayton 8-146 | at | Cleveland Browns 15 B.Quinn 14-24-191, K.Darby 9-62, B.Johnson 3-96 | Log Box |
Buffalo Bills 14 J.Losman 23-34-182, H.Cassidy 19-108, N.McCormick 6-53 | at | New York Jets 10 T.Romo 18-34-146, F.Gore 21-34, L.Sims 4-40 | Log Box |
Chicago Bears 16 B.Leftwich 21-47-317, C.Benson 12-33, W.Moorhead 3-79 | at | Minnesota Vikings 37 C.Pennington 20-27-234, J.Givens 26-80, T.Holt 5-69 | Log Box |
Cincinnati Bengals 6 O.Waits 16-32-109, T.Hunt 17-58, P.Hazime 6-46 | at | Pittsburgh Steelers 37 B.Roethlisberger 23-30-251, C.Jamison 20-103, H.Ward 8-95 | Log Box |
Dallas Cowboys 45 S.Kellar 28-38-374, M.Barber 16-61, C.Johnson 9-145 | at | Washington Redskins 10 G.Dunn 22-39-192, M.Robinson 12-50, M.Robinson 8-54 | Log Box |
Denver Broncos 10 D.Carr 23-43-208, M.Hicks 18-53, J.Rhett 4-53 | at | San Diego Chargers 23 P.Rivers 17-23-175, L.Tomlinson 15-60, A.Gates 4-49 | Log Box |
Green Bay Packers 6 R.Hatcher 23-37-172, M.Lynch 14-66, K.Richard 4-55 | at | Detroit Lions 31 S.Knaga 27-31-288, B.Calhoun 18-60, B.Klingler 9-115 | Log Box |
Indianapolis Colts 10 P.Manning 12-19-116, J.Addai 18-118, M.Thomason 1-31 | at | Houston Texans 13 J.Tarkington 22-35-185, W.Lundy 18-84, M.Parkinson 4-61 | Log Box |
Kansas City Chiefs 22 D.Greene 22-39-193, L.Johnson 20-115, N.Burleson 5-55 | at | Oakland Raiders 10 J.Cutler 16-33-205, A.Lane 14-89, J.Samardzija 2-68 | Log Box |
Miami Dolphins 0 K.Terry 9-20-90, R.Brown 14-69, R.Curry 3-36 | at | New England Patriots 38 T.Brady 18-21-217, K.Irons 12-29, J.Cotchery 9-126 | Log Box |
New Orleans Saints 22 D.Brees 20-30-267, R.Bush 18-62, K.Powell 4-98 | at | Carolina Panthers 21 J.Delhomme 18-29-144, D.Williams 6-118, A.Hastings 3-38 | Log Box |
Philadelphia Eagles 21 C.Leak 16-25-198, C.Fason 15-57, E.Leger 6-81 | at | New York Giants 28 E.Manning 24-34-274, K.Jones 10-45, C.Johnson 4-60 | Log Box |
Seattle Seahawks 13 A.Smith 17-32-187, L.Washington 13-83, D.Branch 8-76 | at | San Francisco 49'ers 7 M.Leinart 17-25-231, J.Kelly 24-76, A.Bryant 4-79 | Log Box |
Tampa Bay Buccaneers 25 M.Gutierrez 13-20-167, C.Williams 12-95, L.Hartland 3-79 | at | Atlanta Falcons 28 M.Bulger 26-32-245, A.Peterson 28-102, O.Carr 4-56 | Log Box |
Tennessee Titans 31 V.Young 21-27-209, L.Newhouse 23-91, B.Franks 4-52 | at | Jacksonville Jaguars 6 T.Smith 20-33-202, J.Wagner 10-48, S.Shannon 3-51 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 35 C.Palmer 19-23-311, J.Arrington 17-89, L.Fitzgerald 6-118 | at | Denver Broncos 6 D.Carr 18-26-214, M.Weeks 15-68, O.Banuelos 3-84 | Log Box |
Baltimore Ravens 20 A.Feeley 14-32-204, A.Wolf 28-133, M.Clayton 5-94 | at | Tampa Bay Buccaneers 14 M.Gutierrez 19-29-198, C.Williams 22-78, M.Stovall 4-61 | Log Box |
Carolina Panthers 20 J.Delhomme 11-18-120, W.Dilly 27-106, S.Smith 3-65 | at | Cincinnati Bengals 6 O.Waits 20-36-188, T.Hunt 13-81, T.Hunt 3-43 | Log Box |
Dallas Cowboys 20 S.Kellar 20-29-238, M.Barber 16-71, C.Johnson 11-162 | at | Indianapolis Colts 23 H.Hicks 22-32-232, J.Addai 27-95, R.Clinton 5-77 | Log Box |
Detroit Lions 6 S.Knaga 17-31-153, R.Buckner 10-62, B.Troupe 6-48 | at | New England Patriots 31 T.Brady 22-27-212, K.Irons 14-87, T.Williamson 4-40 | Log Box |
Green Bay Packers 7 R.Hatcher 22-39-148, R.Hatcher 3-21, M.Lynch 5-50 | at | Buffalo Bills 17 J.Losman 19-25-174, H.Cassidy 18-71, L.Evans 6-70 | Log Box |
Jacksonville Jaguars 15 T.Smith 18-38-216, D.DiStefano 8-27, B.Carpenter 5-93 | at | Philadelphia Eagles 24 C.Leak 20-30-216, C.Fason 23-96, J.Avant 5-60 | Log Box |
Kansas City Chiefs 31 D.Greene 16-22-206, L.Johnson 21-65, D.Howe 4-97 | at | St. Louis Rams 16 D.Ragone 14-26-116, S.Jackson 18-80, A.Givens 2-26 | Log Box |
Miami Dolphins 37 K.Terry 21-35-259, R.Brown 16-57, T.Ginn Jr. 4-107 | at | Chicago Bears 24 B.Leftwich 24-44-320, C.Benson 18-72, D.Grier 6-95 | Log Box |
New Orleans Saints 17 D.Brees 21-44-251, J.Tucker 9-52, C.Wilson 4-79 | at | Pittsburgh Steelers 24 B.Roethlisberger 18-29-216, C.Jamison 17-74, H.Ward 4-62 | Log Box |
New York Jets 29 T.Romo 19-33-188, F.Gore 38-101, L.Sims 4-58 | at | Minnesota Vikings 14 C.Pennington 16-44-267, G.Carpenter 6-30, T.Holt 3-70 | Log Box |
San Diego Chargers 16 P.Rivers 21-31-188, L.Tomlinson 19-55, V.Jackson 6-74 | at | Seattle Seahawks 17 A.Smith 25-34-318, L.Washington 23-84, R.Williams 9-155 | Log Box |
San Francisco 49'ers 31 B.Griese 22-30-184, J.Kelly 31-187, M.Jones 5-55 | at | Oakland Raiders 10 J.Cutler 15-36-210, A.Lane 8-39, M.Clayton 3-68 | Log Box |
Tennessee Titans 13 V.Young 19-36-164, L.Newhouse 15-83, J.Hicks 3-49 | at | New York Giants 17 E.Manning 25-38-176, A.Cole 14-72, P.Burress 7-48 | Log Box |
Washington Redskins 10 G.Dunn 22-35-207, M.Robinson 16-71, J.Porter 5-65 | at | Houston Texans 17 J.Tarkington 21-28-151, W.Lundy 15-103, B.Kauffman 2-35 | Log Box |
Cleveland Browns 24 B.Quinn 16-20-215, D.Fox 15-41, B.Edwards 8-143 | at | Atlanta Falcons 17 M.Bulger 25-36-304, A.Peterson 19-118, D.Bennett 4-65 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 30 C.Palmer 24-32-319, J.Arrington 29-129, A.Boldin 5-119 | at | New York Giants 7 E.Manning 11-23-108, T.Durr 5-31, P.Burress 3-54 | Log Box |
Buffalo Bills 13 J.Losman 21-34-228, L.Banta 7-46, Z.Price 8-104 | at | Houston Texans 16 J.Tarkington 29-35-309, W.Lundy 17-40, A.Johnson 8-142 | Log Box |
Carolina Panthers 17 J.Delhomme 19-32-178, W.Dilly 27-84, S.Smith 3-56 | at | Minnesota Vikings 10 C.Klech 16-25-185, B.Whiting 12-49, T.Holt 5-85 | Log Box |
Chicago Bears 19 B.Leftwich 25-40-270, C.Benson 15-50, C.Benson 4-60 | at | San Francisco 49'ers 20 B.Griese 13-24-194, J.Kelly 29-145, B.Turner 4-91 | Log Box |
Dallas Cowboys 22 S.Kellar 25-34-248, C.Doyle 19-62, W.Welker 8-104 | at | New Orleans Saints 19 D.Brees 18-29-202, D.McAllister 16-89, D.Henderson 5-95 | Log Box |
Detroit Lions 7 S.Knaga 16-27-232, B.Calhoun 18-57, K.Hockenhull 5-77 | at | Seattle Seahawks 41 A.Smith 19-24-217, L.Washington 17-91, D.Branch 7-83 | Log Box |
Jacksonville Jaguars 42 T.Smith 19-31-201, J.Wagner 20-90, D.Mize 6-93 | at | Cincinnati Bengals 10 O.Waits 20-31-130, T.Hunt 15-52, P.Hazime 4-34 | Log Box |
Kansas City Chiefs 24 D.Greene 15-25-124, L.Johnson 18-100, J.Nicol 5-54 | at | Miami Dolphins 19 K.Terry 21-49-231, R.Brown 19-93, C.Henry 6-67 | Log Box |
New England Patriots 29 T.Brady 22-33-274, K.Irons 12-44, J.Cotchery 5-70 | at | Indianapolis Colts 30 P.Manning 22-27-207, J.Addai 23-115, R.Wayne 7-103 | Log Box |
Oakland Raiders 20 J.Cutler 29-46-336, A.Lane 12-59, J.Samardzija 7-144 | at | New York Jets 23 T.Romo 26-42-256, F.Gore 20-49, B.Issa 5-65 | Log Box |
Philadelphia Eagles 31 C.Leak 18-29-208, C.Fason 14-60, J.Avant 3-71 | at | Atlanta Falcons 0 M.Bulger 17-33-120, A.Peterson 15-94, Z.Miller 8-69 | Log Box |
Pittsburgh Steelers 7 B.Roethlisberger 23-44-219, C.Jamison 10-30, H.Ward 4-53 | at | San Diego Chargers 29 P.Rivers 17-22-186, L.Tomlinson 23-56, V.Jackson 3-56 | Log Box |
St. Louis Rams 7 L.Guevara 9-19-65, S.Jackson 19-100, A.Givens 2-36 | at | Washington Redskins 28 M.Hasselbeck 24-30-279, M.Robinson 28-100, C.Jackson 3-79 | Log Box |
Tampa Bay Buccaneers 16 M.Gutierrez 22-35-200, C.Williams 18-73, C.Williams 7-69 | at | Green Bay Packers 20 R.Hatcher 22-26-251, M.Lynch 14-76, T.Jacobs 6-97 | Log Box |
Tennessee Titans 13 V.Young 20-38-257, V.Young 9-64, D.Brigance 6-123 | at | Baltimore Ravens 42 A.Feeley 22-30-258, A.Wolf 21-123, D.Williams 3-72 | Log Box |
Cleveland Browns 28 B.Quinn 20-23-205, D.Fox 26-110, B.Edwards 3-63 | at | Denver Broncos 14 D.Carr 14-26-156, M.Weeks 15-46, J.Walker 7-104 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 21 C.Palmer 19-39-285, J.Arrington 11-66, A.Boldin 5-107 | at | Tampa Bay Buccaneers 25 M.Gutierrez 26-40-292, C.Williams 20-81, M.Stovall 6-87 | Log Box |
Baltimore Ravens 20 A.Feeley 17-26-178, A.Wolf 26-104, D.Williams 4-69 | at | New York Jets 9 T.Romo 21-33-149, F.Gore 12-57, B.Issa 3-28 | Log Box |
Detroit Lions 6 S.Knaga 16-25-160, R.Buckner 13-74, B.Klingler 4-70 | at | Dallas Cowboys 23 S.Kellar 19-32-205, M.Barber 19-99, C.Johnson 9-106 | Log Box |
Green Bay Packers 32 R.Hatcher 27-38-246, M.Lynch 15-50, M.Lewis 9-125 | at | Washington Redskins 35 M.Hasselbeck 18-23-171, M.Robinson 21-117, C.Jackson 7-89 | Log Box |
Indianapolis Colts 21 P.Manning 21-34-174, J.Addai 16-91, J.Addai 7-60 | at | Denver Broncos 27 D.McNabb 22-30-311, M.Weeks 19-91, J.Rhett 8-158 | Log Box |
Miami Dolphins 24 K.Terry 19-37-277, R.Brown 17-83, T.Ginn Jr. 5-90 | at | Cincinnati Bengals 10 O.Waits 16-28-109, T.Hunt 17-61, D.Hamilton 2-18 | Log Box |
Minnesota Vikings 10 C.Klech 16-44-228, J.Givens 10-54, M.Jenkins 4-113 | at | Philadelphia Eagles 23 C.Leak 23-38-249, C.Fason 23-58, T.Houshmandzadeh 7-100 | Log Box |
New England Patriots 21 T.Bush 16-30-295, K.Irons 14-53, J.Cotchery 4-126 | at | Pittsburgh Steelers 24 B.Roethlisberger 18-22-272, C.Jamison 23-104, H.Ward 4-99 | Log Box |
Oakland Raiders 19 J.Cutler 22-44-252, A.Lane 10-59, A.Lane 7-83 | at | Jacksonville Jaguars 27 T.Smith 27-37-207, J.Wagner 18-86, D.Mize 7-60 | Log Box |
Seattle Seahawks 27 A.Smith 17-21-235, L.Washington 26-139, R.Williams 5-76 | at | Atlanta Falcons 13 M.Bulger 27-36-247, J.Norwood 9-25, D.Bennett 4-66 | Log Box |
San Francisco 49'ers 17 M.Leinart 18-30-214, J.Kelly 22-136, V.Davis 2-64 | at | Carolina Panthers 14 J.Delhomme 17-25-181, W.Dilly 25-77, S.Smith 6-58 | Log Box |
St. Louis Rams 16 L.Guevara 23-38-188, S.Jackson 30-162, S.Jackson 8-69 | at | New Orleans Saints 24 D.Brees 12-24-139, D.McAllister 17-66, D.Henderson 2-47 | Log Box |
Cleveland Browns 31 B.Quinn 26-34-262, D.Fox 13-72, B.Edwards 9-89 | at | Buffalo Bills 34 J.Losman 23-33-340, H.Cassidy 15-74, L.Evans 5-139 | Log Box |
Houston Texans 23 J.Tarkington 28-47-299, W.Lundy 14-48, A.Johnson 5-88 | at | San Diego Chargers 35 P.Rivers 11-17-150, L.Tomlinson 16-61, A.Gates 1-48 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 17 J.Losman 17-29-209, H.Cassidy 13-39, N.McCormick 5-61 | at | Miami Dolphins 20 K.Terry 20-43-211, R.Brown 17-85, C.Henry 5-60 | Log Box |
Carolina Panthers 24 J.Delhomme 14-18-157, W.Dilly 23-89, B.McMullen 4-62 | at | St. Louis Rams 3 W.Kelley 14-27-130, S.Jackson 19-60, S.Jackson 3-40 | Log Box |
Chicago Bears 34 B.Leftwich 18-29-158, C.Benson 25-144, D.Grier 3-49 | at | Washington Redskins 6 M.Hasselbeck 19-40-169, M.Robinson 15-28, C.Jackson 2-30 | Log Box |
Dallas Cowboys 28 S.Kellar 21-34-239, T.Bell 15-68, C.Johnson 5-72 | at | New York Giants 25 E.Manning 19-34-290, A.Cole 10-29, P.Burress 6-127 | Log Box |
Detroit Lions 34 S.Knaga 24-35-288, R.Buckner 9-59, D.Jarrett 5-84 | at | Philadelphia Eagles 35 C.Leak 17-24-142, C.Doyle 15-124, J.Avant 4-53 | Log Box |
Kansas City Chiefs 21 D.Greene 20-35-239, C.Houston 8-45, S.Parker 5-78 | at | Tennessee Titans 26 C.Taylor 15-21-75, L.Newhouse 23-111, D.Bailey 6-31 | Log Box |
Minnesota Vikings 24 C.Pennington 19-35-228, G.Carpenter 8-52, T.Holt 3-74 | at | Green Bay Packers 27 R.Hatcher 28-40-261, D.Wynn 7-30, K.Richard 5-79 | Log Box |
New England Patriots 20 M.Cassel 24-40-307, C.Portis 12-66, T.Williamson 9-165 | at | Baltimore Ravens 23 A.Feeley 21-38-226, A.Wolf 26-100, M.Clayton 3-74 | Log Box |
New York Jets 12 T.Romo 17-35-155, F.Gore 18-98, J.Hammond 2-35 | at | Cincinnati Bengals 21 J.Russell 16-25-174, T.Hunt 10-52, R.Springer 2-41 | Log Box |
Oakland Raiders 38 J.Cutler 24-33-317, A.Lane 17-58, J.Samardzija 6-107 | at | Houston Texans 27 C.Lelie 19-29-228, W.Lundy 17-106, J.Rector 1-59 | Log Box |
